Description
Features
| Size | Hi-Vis Lime ID Number | Hi-Vis Orange ID Number |
| Medium | RVZ2810M | RVZ2820M |
| Large | RVZ2810L | RVZ2820L |
| Extra Large | RVZ2810XL | RVZ2820XL |
| 2X Large | RVZ2810X2 | RVZ2820X2 |
| 3X Large | RVZ2810X3 | RVZ2820X3 |
| 4X Large | RVZ2810X4 | RVZ2820X4 |
| 5X Large | RVZ2810X5 | RVZ2820X5 |
- Hi-Vis lightweight polyester mesh material with black trim
- 2” silver reflective material
- Clear chest pocket for badges with hook and loop closure
- Zipper front closure
- Metal grommets on upper front collar trim
- 7 pockets: 4 outside, 3 inside
- Reach thru pocket on back with zipper closures
- Mic tabs








Reviews
There are no reviews yet.